Pro-fax EP495K nucleated, very high impact polypropylene copolymer is available in pellet form. This resin is typically used in extrusion or injection molding applications and offers excellent low temperature impact resistance.
Pro-fax EP495K nucleated, very high impact polypropylene copolymer is available in pellet form. This resin is typically used in extrusion or injection molding applications and offers excellent low temperature impact resistance.
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (230 °C/2.16 kg) | 4.0 g/10 min |
Density (23 °C) | 0.90 g/cm³ |
Density (23 °C, Method A) | no data g/cm³ |
Flexural Modulus (23 °C) | no data MPa |
Flexural Modulus (0.05 in/min, 1% Secant, Procedure A) | 160000 psi |
Flexural Modulus (1.3 mm/min, 1% Secant, Procedure A) | 1100 MPa |
Tensile Strength at Yield (2 in/min) | 3400 psi |
Tensile Strength at Yield (50 mm/min) | 23.5 MPa |
Tensile Stress at Yield (23 °C) | no data MPa |
Tensile Elongation at Yield | 7 % |
Tensile Strain at Yield (23 °C) | no data % |
Notched Izod Impact Strength (73 °F, Method A) | No Break ft-lb/in |
Notched Izod Impact Strength (23 °C, Method A) | No Break J/m |
Gardner Impact (-22 °F, Geometry GC) | 200 in-lbs |
Gardner Impact (-22 °F, Geometry GC) | 22 J |
Deflection Temperature Under Load (66 psi, Unannealed) | 215 °F |
Deflection Temperature Under Load (0.45 MPa, Unannealed) | 102 °C |
Injection Molding, Sheet and Profile Extrusion
Polypropylene, Impact Copolymer
Crates, Pallets/Trays/Tote Bins